Autumn Handicap 2015

South Cerney Sailing Club

Results are final as of 20:03 on October 18, 2015

Overall

Sailed: 16, Discards: 7, To count: 9, Rating system: PY, Entries: 42, Scoring system: Appendix A
Position Helm Name Crew Name Class Sail No R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Points
1st Mike Weeks   Solo 4241 1.0 1.0 6.0 2.0 (7.5) 3.0 2.0 1.0 2.0 4.0             22.0
2nd Ian Bartlett   Solo 5538     1.0 3.0 4.0 1.0 4.0 3.0     2.0 (9.0 DNF) (6.0) 4.0 (5.0) 3.0 25.0
3rd Vernon Perkins   Solo 5282 3.0 2.0 (8.0) (7.0) (6.0) (10.0) 5.0 4.0     3.0 4.0 4.0 (6.0) 1.0 5.0 31.0
4th Dave Whittle Natalia Walker/Henry Jones/Jackie Vale/Rob Gilbert Albacore 7508 2.0 3.0 2.0 (8.0) 2.0 6.0     3.0 3.0 6.0 6.0         33.0
5th Andy Schaffner   Solo 4341     4.0 5.0 (9.0) 5.0     1.0 2.0     7.0 7.0 6.0 4.0 41.0
6th Mike Round   Solo 5614     3.0 1.0 10.0 2.0 1.0 2.0         3.0 3.0     68.0
7th Dave Hassall   Solo 4606         11.0 12.0 7.0 8.0       5.0     8.0 6.0 143.0
8th Christopher Payne   Solo 4062                     5.0 2.0 8.0 8.0 2.5 7.0 161.5
9th Mal Stone   Solo 4855     7.0 9.0     8.0 9.0     4.0 3.0         169.0
10th John Wood   Solo 4431 7.0   13.0 13.0             7.0 7.0         219.0
11th Andy Miles   Solo 5611                     1.0 1.0 2.0 2.0     221.0
12th Graham Cooper   D-Zero 174         1.0 11.0                 2.5 1.0 230.5
13th Phil O'Nions   Blaze 718         3.0 7.0                 4.0 2.0 231.0
14th Andy Shaw   Solo 5112         7.5 4.0             5.0 5.0     236.5
15th Chris Jeffries   D-Zero 111         12.0 8.0             1.0 1.0     237.0
16th Bill Smith   RS Vareo 462             9.0 6.0             7.0 8.0 245.0
17th Gary Morris   RS 300 A 318     9.0 10.0     3.0 11.0                 248.0
18th Nick Buxton   RS Vareo 486     11.0 11.0     13.0 13.0                 263.0
19th John Hammond   OK 2148             6.0 7.0   1.0             272.0
20th Felix Bowers Jack Bowers Cadet 7231             15.0 12.0         11.0       296.0
21st Liz Hassall   Solo 3926 4.0 4.0                             309.0
22nd Paul Kimmens   Solo 5148     5.0 4.0                         310.0
23rd Tristan Tremethick   Laser 172768         5.0 9.0                     315.0
24th Peter Olsen   Solo 4099     10.0 6.0                         317.0
25th John Hall   Solo 3692 6.0           11.0                   318.0
26th Nigel Dibb   Laser 174918                         9.0 9.0     319.0
27th Geoff Rickard   Solo 4777             10.0 10.0                 321.0
28th Chris McCormac   RS Vareo 649     12.0 12.0                         325.0
29th Anne Muhlberg   RS Vareo 382         14.0 13.0                     328.0
30th Ali Wallace Cadence Ware Cadet 9299             16.0 14.0                 331.0
31st Francesca Neale Gypsy Daniel Cadet 9358             18.0           13.0       332.0
32nd ?   Solo 3712             14.0 19.0 DNF                 334.0
33rd Olivia Ballantyne Alex Parker Cadet 9233             17.0 17.0                 335.0
34th Lewis Tull Woody Black Cadet 9387             20.0 15.0                 336.0
35th Oscar Ballentyne Jonny Parker Cadet 9319             19.0 16.0                 336.0
36th Clive Whitehouse   Solo 4331               5.0                 349.0
37th Pat Southern   Topaz Race X 4698 5.0                               349.0
38th ? ? Cadet 9382                         10.0       354.0
39th ?   Topper 26981                         12.0       356.0
40th Sven Holwell   D-One 7             12.0                   356.0
41st Cleave Melville   Solo 5240         13.0                       357.0
42nd Kit Beasley   D-Zero 123           14.0                     358.0

Series; 16 races 9 to count.

R1

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 Mike Weeks   Solo 4241 38:43 0:33:58 1.0
2 Dave Whittle Natalia Walker/Henry Jones/Jackie Vale/Rob Gilbert Albacore 7508 38:13 0:36:34 2.0
3 Vernon Perkins   Solo 5282 42:43 0:37:28 3.0
4 Liz Hassall   Solo 3926 43:37 0:38:16 4.0
5 Pat Southern   Topaz Race X 4698 49:03 0:40:53 5.0
6 John Hall   Solo 3692 48:12 0:42:17 6.0
7 John Wood   Solo 4431 37:55 0:49:53 7.0

R2

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 Mike Weeks   Solo 4241 27:58 0:24:32 1.0
2 Vernon Perkins   Solo 5282 28:26 0:24:56 2.0
3 Dave Whittle Natalia Walker/Henry Jones/Jackie Vale/Rob Gilbert Albacore 7508 26:45 0:25:36 3.0
4 Liz Hassall   Solo 3926 29:23 0:25:46 4.0

R3

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 Ian Bartlett   Solo 5538 44:17 0:38:51 1.0
2 Dave Whittle Natalia Walker/Henry Jones/Jackie Vale/Rob Gilbert Albacore 7508 41:14 0:39:27 2.0
3 Mike Round   Solo 5614 45:24 0:39:49 3.0
4 Andy Schaffner   Solo 4341 45:48 0:40:11 4.0
5 Paul Kimmens   Solo 5148 46:31 0:40:48 5.0
6 Mike Weeks   Solo 4241 46:47 0:41:02 6.0
7 Mal Stone   Solo 4855 46:48 0:41:03 7.0
8 Vernon Perkins   Solo 5282 47:16 0:41:28 8.0
9 Gary Morris   RS 300 A 318 40:57 0:41:34 9.0
10 Peter Olsen   Solo 4099 47:31 0:41:41 10.0
11 Nick Buxton   RS Vareo 486 48:06 0:44:55 11.0
12 Chris McCormac   RS Vareo 649 48:51 0:45:37 12.0
13 John Wood   Solo 4431 54:33 0:47:51 13.0

R4

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 Mike Round   Solo 5614 46:42 0:40:58 1.0
2 Mike Weeks   Solo 4241 48:20 0:42:24 2.0
3 Ian Bartlett   Solo 5538 48:45 0:42:46 3.0
4 Paul Kimmens   Solo 5148 49:04 0:43:02 4.0
5 Andy Schaffner   Solo 4341 49:49 0:43:42 5.0
6 Peter Olsen   Solo 4099 50:11 0:44:01 6.0
7 Vernon Perkins   Solo 5282 50:48 0:44:34 7.0
8 Dave Whittle Natalia Walker/Henry Jones/Jackie Vale/Rob Gilbert Albacore 7508 46:45 0:44:44 8.0
9 Mal Stone   Solo 4855 51:24 0:45:05 9.0
10 Gary Morris   RS 300 A 318 45:04 0:45:45 10.0
11 Nick Buxton   RS Vareo 486 51:33 0:48:08 11.0
12 Chris McCormac   RS Vareo 649 52:50 0:49:20 12.0
13 John Wood   Solo 4431 59:18 0:52:01 13.0

R5

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 Graham Cooper   D-Zero 174 25:08 0:24:10 1.0
2 Dave Whittle Natalia Walker/Henry Jones/Jackie Vale/Rob Gilbert Albacore 7508 26:03 0:24:56 2.0
3 Phil O'Nions   Blaze 718 25:56 0:25:24 3.0
4 Ian Bartlett   Solo 5538 30:06 0:26:24 4.0
5 Tristan Tremethick   Laser 172768 29:10 0:26:44 5.0
6 Vernon Perkins   Solo 5282 30:30 0:26:45 6.0
7 Mike Weeks   Solo 4241 30:32 0:26:47 7.5
7 Andy Shaw   Solo 5112 30:32 0:26:47 7.5
9 Andy Schaffner   Solo 4341 30:38 0:26:52 9.0
10 Mike Round   Solo 5614 31:10 0:27:20 10.0
11 Dave Hassall   Solo 4606 31:15 0:27:25 11.0
12 Chris Jeffries   D-Zero 111 28:50 0:27:43 12.0
13 Cleave Melville   Solo 5240 34:41 0:30:25 13.0
14 Anne Muhlberg   RS Vareo 382 37:45 0:35:15 14.0

R6

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 Ian Bartlett   Solo 5538 44:46 0:39:16 1.0
2 Mike Round   Solo 5614 44:49 0:39:19 2.0
3 Mike Weeks   Solo 4241 46:06 0:40:26 3.0
4 Andy Shaw   Solo 5112 46:27 0:40:45 4.0
5 Andy Schaffner   Solo 4341 47:00 0:41:14 5.0
6 Dave Whittle Natalia Walker/Henry Jones/Jackie Vale/Rob Gilbert Albacore 7508 43:18 0:41:26 6.0
7 Phil O'Nions   Blaze 718 42:21 0:41:29 7.0
8 Chris Jeffries   D-Zero 111 43:17 0:41:37 8.0
9 Tristan Tremethick   Laser 172768 45:45 0:41:56 9.0
10 Vernon Perkins   Solo 5282 48:01 0:42:07 10.0
11 Graham Cooper   D-Zero 174 43:59 0:42:18 11.0
12 Dave Hassall   Solo 4606 49:13 0:43:10 12.0
13 Anne Muhlberg   RS Vareo 382 47:40 0:44:30 13.0
14 Kit Beasley   D-Zero 123 47:14 0:45:25 14.0

R7

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 Mike Round   Solo 5614 39:36 0:34:44 1.0
2 Mike Weeks   Solo 4241 40:02 0:35:07 2.0
3 Gary Morris   RS 300 A 318 35:04 0:35:36 3.0
4 Ian Bartlett   Solo 5538 41:05 0:36:02 4.0
5 Vernon Perkins   Solo 5282 42:31 0:37:18 5.0
6 John Hammond   OK 2148 42:08 0:38:18 6.0
7 Dave Hassall   Solo 4606 43:43 0:38:21 7.0
8 Mal Stone   Solo 4855 43:44 0:38:22 8.0
9 Bill Smith   RS Vareo 462 41:37 0:38:51 9.0
10 Geoff Rickard   Solo 4777 44:46 0:39:16 10.0
11 John Hall   Solo 3692 47:11 0:41:23 11.0
12 Sven Holwell   D-One 7 39:42 0:41:24 12.0
13 Nick Buxton   RS Vareo 486 44:45 0:41:47 13.0
14 ?   Solo 3712 48:14 0:42:19 14.0
15 Felix Bowers Jack Bowers Cadet 7231 30:48 0:42:56 15.0
16 Ali Wallace Cadence Ware Cadet 9299 33:48 0:47:06 16.0
17 Olivia Ballantyne Alex Parker Cadet 9233 35:21 0:49:16 17.0
18 Francesca Neale Gypsy Daniel Cadet 9358 36:41 0:51:08 18.0
19 Oscar Ballentyne Jonny Parker Cadet 9319 37:24 0:52:08 19.0
20 Lewis Tull Woody Black Cadet 9387 38:31 0:53:41 20.0

R8

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 Mike Weeks   Solo 4241 48:28 0:42:31 1.0
2 Mike Round   Solo 5614 48:37 0:42:39 2.0
3 Ian Bartlett   Solo 5538 49:31 0:43:26 3.0
4 Vernon Perkins   Solo 5282 49:54 0:43:46 4.0
5 Clive Whitehouse   Solo 4331 50:01 0:43:52 5.0
6 Bill Smith   RS Vareo 462 47:19 0:44:11 6.0
7 John Hammond   OK 2148 50:22 0:45:47 7.0
8 Dave Hassall   Solo 4606 52:46 0:46:17 8.0
9 Mal Stone   Solo 4855 53:40 0:47:05 9.0
10 Geoff Rickard   Solo 4777 54:17 0:47:37 10.0
11 Gary Morris   RS 300 A 318 46:59 0:47:42 11.0
12 Felix Bowers Jack Bowers Cadet 7231 54:02 0:50:12 12.0
13 Nick Buxton   RS Vareo 486 55:21 0:51:41 13.0
14 Ali Wallace Cadence Ware Cadet 9299 57:25 0:53:21 14.0
15 Lewis Tull Woody Black Cadet 9387 63:25 0:58:55 15.0
16 Oscar Ballentyne Jonny Parker Cadet 9319 72:50 1:07:40 16.0
17 Olivia Ballantyne Alex Parker Cadet 9233 49:19 1:08:44 17.0
18 ?   Solo 3712 DNF   19.0

R9

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Place Points
1 Andy Schaffner   Solo 4341 1 1.0
2 Mike Weeks   Solo 4241 2 2.0
3 Dave Whittle Natalia Walker/Henry Jones/Jackie Vale/Rob Gilbert Albacore 7508 3 3.0

R10

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Place Points
1 John Hammond   OK 2148 1 1.0
2 Andy Schaffner   Solo 4341 2 2.0
3 Dave Whittle Natalia Walker/Henry Jones/Jackie Vale/Rob Gilbert Albacore 7508 3 3.0
4 Mike Weeks   Solo 4241 4 4.0

R11

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 Andy Miles   Solo 5611 53:22 0:46:49 1.0
2 Ian Bartlett   Solo 5538 56:01 0:49:08 2.0
3 Vernon Perkins   Solo 5282 57:15 0:50:13 3.0
4 Mal Stone   Solo 4855 57:51 0:50:45 4.0
5 Christopher Payne   Solo 4062 58:11 0:51:02 5.0
6 Dave Whittle Natalia Walker/Henry Jones/Jackie Vale/Rob Gilbert Albacore 7508 53:45 0:51:26 6.0
7 John Wood   Solo 4431 56:25 1:05:59 7.0

R12

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 Andy Miles   Solo 5611 46:59 0:41:13 1.0
2 Christopher Payne   Solo 4062 48:09 0:42:14 2.0
3 Mal Stone   Solo 4855 49:48 0:43:41 3.0
4 Vernon Perkins   Solo 5282 50:13 0:44:03 4.0
5 Dave Hassall   Solo 4606 50:39 0:44:26 5.0
6 Dave Whittle Natalia Walker/Henry Jones/Jackie Vale/Rob Gilbert Albacore 7508 47:08 0:45:06 6.0
7 John Wood   Solo 4431 42:03 0:55:20 7.0
8 Ian Bartlett   Solo 5538 DNF   9.0

R13

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 Chris Jeffries   D-Zero 111 38:50 0:37:20 1.0
2 Andy Miles   Solo 5611 44:00 0:38:36 2.0
3 Mike Round   Solo 5614 44:49 0:39:19 3.0
4 Vernon Perkins   Solo 5282 46:53 0:41:08 4.0
5 Andy Shaw   Solo 5112 46:57 0:41:11 5.0
6 Ian Bartlett   Solo 5538 47:04 0:41:17 6.0
7 Andy Schaffner   Solo 4341 47:12 0:41:24 7.0
8 Christopher Payne   Solo 4062 48:02 0:42:08 8.0
9 Nigel Dibb   Laser 174918 48:17 0:44:15 9.0
10 ? ? Cadet 9382 48:17 0:44:52 10.0
11 Felix Bowers Jack Bowers Cadet 7231 48:58 0:45:30 11.0
12 ?   Topper 26981 47:26 0:47:12 12.0
13 Francesca Neale Gypsy Daniel Cadet 9358 52:08 0:48:26 13.0

R14

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 Chris Jeffries   D-Zero 111 46:18 0:44:31 1.0
2 Andy Miles   Solo 5611 52:27 0:46:01 2.0
3 Mike Round   Solo 5614 54:02 0:47:24 3.0
4 Ian Bartlett   Solo 5538 55:36 0:48:46 4.0
5 Andy Shaw   Solo 5112 56:32 0:49:35 5.0
6 Vernon Perkins   Solo 5282 57:34 0:50:30 6.0
7 Andy Schaffner   Solo 4341 58:04 0:50:56 7.0
8 Christopher Payne   Solo 4062 58:57 0:51:43 8.0
9 Nigel Dibb   Laser 174918 58:09 0:53:18 9.0

R15

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 Vernon Perkins   Solo 5282 40:26 0:35:28 1.0
2 Christopher Payne   Solo 4062 40:27 0:35:29 2.5
2 Graham Cooper   D-Zero 174 36:54 0:35:29 2.5
4 Phil O'Nions   Blaze 718 36:18 0:35:33 4.0
5 Ian Bartlett   Solo 5538 40:54 0:35:53 5.0
6 Andy Schaffner   Solo 4341 41:19 0:36:15 6.0
7 Bill Smith   RS Vareo 462 39:14 0:36:38 7.0
8 Dave Hassall   Solo 4606 42:47 0:37:32 8.0

R16

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 Graham Cooper   D-Zero 174 44:08 0:42:26 1.0
2 Phil O'Nions   Blaze 718 44:35 0:43:40 2.0
3 Ian Bartlett   Solo 5538 50:03 0:43:54 3.0
4 Andy Schaffner   Solo 4341 50:19 0:44:08 4.0
5 Vernon Perkins   Solo 5282 50:59 0:44:43 5.0
6 Dave Hassall   Solo 4606 51:29 0:45:10 6.0
7 Christopher Payne   Solo 4062 51:53 0:45:31 7.0
8 Bill Smith   RS Vareo 462 49:16 0:46:00 8.0



Sailwave Scoring Software 2.16.7
www.sailwave.com